Your size can impact various aspects of your skills and abilities depending on your specific Size Category, as given below. The following section lays out the benefits and penalties for different Size Categories. These are cumulative starting from Medium and going to the size category you are.
Size Categories
Your size impacts a variety of skills, abilities, and features, both positive and negative. These features are cumulative. For example, should you be of Huge size you gain both the benefits and drawbacks of Large and Huge size.
| Size | Effects |
| Fine | +2 Dexterity, +2 on all Stealth checks, -1 CMD, -1 step on the damage track. |
| Diminutive | +1 on all Attack rolls, +1 AC, and +2 on all Stealth checks, -1 CMD, -1 step on the damage track. |
| Tiny | +2 Dexterity, +2 on all Stealth checks, -1 CMD, -1 step on the damage track. |
| Small | +1 on all Attack rolls, +1 AC, and +2 on all Stealth checks, -1 CMD, -1 step on the damage track. |
| Medium | No bonuses or penalties for creatures of this size category. |
| Large | -2 on all Stealth checks, +2 Strength, +1 CMD, +1 step on the damage track. |
| Huge | +2 Strength and Constitution, -1 on all Attack rolls, -1 AC, -2 on all Stealth checks, +1 CMD, +1 step on the damage track. |
| Gargantuan | -2 on all Stealth checks, +2 Strength, +1 CMD, +1 step on the damage track. |
| Colossal | +2 Strength and Constitution, -1 on all Attack rolls, -1 AC, -2 on all Stealth checks, +1 CMD, +1 step on the damage track. |
| Titanic | -2 on all Stealth checks, +2 Strength, +1 CMD, +1 step on the damage track. |
Size Scaling
CMD and CMB Scaling
For every size category you are above Medium, you gain a +1 to CMD. For every category below Medium, you gain a -1 to CMD. In addition, you cannot perform combat maneuvers on a creature two size categories or more, larger than you are, except for maneuvers such as Dirty Trick and Sunder.
Item Weight by Size
An items weight is modified by the size of the creature it is made for, increasing the weight by 25 percent for every step above Medium and reducing the weight by 25 percent for every step below.
Reach Scaling
You may have an altered natural reach based on your size and body orientation. This is broken up into two categories of Bipedal, and Quadrupedal+.
Bipedal is designated to creatures such as giants or large creatures that grow vertically, which does not give them that much advantage with outwards reach.
Quadrupedal+ creatures such as large canines or other multi-legged creatures who grow horizontally, which gives them a higher natural reach.
Weapon Die Scaling
For every size category a weapon is above Medium increase the base weapon damage track by 1 step. For every step below Medium, decrease the track by 1 step.
Size and Reach
Your size, depending on your physiology, plays into your space on the battlefield and your natural reach with melee attacks. There are two different reach tracks for a given creature depending whether or not they are built tall or built long, such as a bipedal creature being built Tall, or a quadrupedal creature being built long.
| Creature Size | Space | Natural Reach | Typical Height/Length | Typical Weight |
| Fine | ½ ft. | 0 ft. | 6” or less | 1/8th lb. or less |
| Diminutive | 1 ft. | 0 ft. | 6” to 1 ft. | 1/8th lb. – 1 lb. |
| Tiny | 2.5 ft. | 0 ft. | 1’ to 2 ft. | 1-8 lbs. |
| Small | 5 ft. | 5 ft. | 2’ to 4 ft. | 8-60 lbs. |
| Medium | 5 ft. | 5 ft. | 4’ to 8 ft. | 60-500 lbs. |
| Large (tall) | 10 ft. | 5 ft. | 8’ to 16 ft. | 500-4000 lbs. |
| Large (long) | 10 ft. | 10 ft. | 8’ to 16 ft. | 500-4000 lbs. |
| Huge (tall) | 15 ft. | 10 ft. | 16’ to 32 ft. | 2-16 tons |
| Huge (long) | 15 ft. | 15 ft. | 16’ to 32 ft. | 2-16 tons |
| Gargantuan (tall) | 20 ft. | 15 ft. | 32’ to 64 ft. | 16-125 tons |
| Gargantuan (long) | 20 ft. | 20 ft. | 32’ to 64 ft. | 16-125 tons |
| Colossal (tall) | 30 ft. | 20 ft. | 64’ to 128 ft. | 125-512 tons |
| Colossal (long) | 30 ft. | 25 ft. | 64’ to 128 ft. | 125-512 tons |
| Titanic (tall) | 40 ft. + | 25 ft. + | 128 ft. or more. | 512 tons or more. |
| Titanic (long) | 40 ft. + | 30 ft. + | 128 ft. ft. or more. | 512 tons or more. |
Creature’s that are neither Tall nor Long use whichever track best fits their physiology, generally Tall.